IBM Planning Analytics Local Versions and Releases
This article lists all TM1 version numbers to help you identify the exact IBM TM1/Planning Analytics version installed on your server.
Planning Analytics Local
Read more about what’s new or updated in IBM Planning Analytics Local here.
PA Release | Full Release name | tm1s.exe | cmplst.txt | Release date | End of support | 2.0.9.x Equiv. |
2.1.10 | 11.8.2900.8 | 11.8.02900.7 | 2025/05/07 | 2029/04/30 | 2.0.9.20 | |
2.1.9 | 11.8.2900.8 | 11.8.02900.8 | 2025/03/24 | 2029/04/30 | 2.0.9.21 | |
2.1.8 | 11.8.2900.8 | 11.8.02900.8 | 2025/03/10 | 2029/04/30 | 2.0.9.21 | |
2.1.7 | 2.1.7.1 | 11.8.2800.9 | 11.8.02800.9 | 2024/12/20 | 2029/04/30 | 2.0.9.20 IF2 |
2.1.6 | 2.1.6.3 | 11.8.2800.9 | 11.8.02800.9 | 2024/11/18 | 2029/04/30 | 2.0.9.20 IF2 |
2.1.5 | 2.1.5.1 | 11.8.2700.4 | 11.8.02700.4 | 2024/08/29 | 2029/04/30 | 2.0.9.20 |
2.1.4 | 2.1.4.6 | 11.8.2700.4 | 11.8.02700.4 | 2024/07/31 | 2029/04/30 | 2.0.9.20 |
2.1.3 | 2.1.3.4 | 11.8.2500.3 | 11.8.02500.3 | 2024/05/30 | 2029/04/30 | |
2.1.2 | 2.1.2.1 | 11.8.2400.7 | 11.8.02400.7 | 2024/05/02 | 2029/04/30 | |
2.0.9.21 | 11.8.2900.8 | 11.8.02900.8 | 2025/03/10 | 2025/10/31 | ||
2.0.9.20 IF2 | 2.0.9.20.58 | 11.8.2800.9 | 11.8.02800.9 | 2024/11/25 | 2025/10/31 | |
2.0.9.20 | 2.0.9.20.12 | 11.8.2700.4 | 11.8.02700.4 | 2024/07/30 | 2025/10/31 | |
2.0.9.19 | 11.8.2300.10 | 11.8.02300.10 | 2023/11/16 | 2025/10/31 | ||
2.0.9.18 | 11.8.2200.2 | 11.8.02200.2 | 2023/07/10 | 2025/10/31 | ||
2.0.9.17 | 11.8.2000.7 | 11.8.02000.7 | 2023/05/05 | 2025/10/31 | ||
2.0.9.16 | 11.8.1900.1 | 11.8.01900.1 | 2023/02/28 | 2025/10/31 | ||
2.0.9.15 | 11.8.1700.1 | 11.8.01700.1 | 2022/10/19 | 2025/10/31 | ||
2.0.9.14 | 11.8.1300.1 | 11.8.0130.1 | 2022/05/27 | 2025/10/31 | ||
2.0.9.13 | 11.8.1200.7 | 11.8.01200.7 | 2022/04/05 | 2025/10/31 | ||
2.0.9.12 | 11.8.1100.20 | 11.8.01100.20 | 2022/03/11 | 2025/10/31 | ||
2.0.9.11 | 11.8.1000.6 | 11.8.01000.6 | 2021/11/14 | 2025/10/31 | ||
2.0.9.10 | 11.8.900.3 | 11.8.00900.3 | 2021/09/14 | 2025/10/31 | ||
2.0.9.9 | 11.8.800.5 | 11.8.00800.5 | 2021/07/15 | 2025/10/31 | ||
2.0.9.8* | 11.8.500.12 | 11.8.00500.12 | 2021/05/28 | 2025/10/31 | ||
2.0.9.7* | 11.8.500.12 | 11.8.00500.12 | 2021/04/15 | 2025/10/31 | ||
2.0.9.6 | 11.8.500.12 | 11.8.00500.12 | 2021/03/16 | 2025/10/31 | ||
2.0.9.5 | 11.8.400.7 | 11.8.00400.7 | 2021/02/08 | 2025/10/31 | ||
2.0.9.4 | 11.8.300.33 | 11.8.00300.33 | 2020/12/04 | 2025/10/31 | ||
2.0.9.3 | 11.8.200.24 | 11.8.00200.24 | 2020/10/10 | 2025/10/31 | ||
2.0.9.2 | 11.8.100.13 | 11.8.00100.13 | 2020/07/28 | 2025/10/31 | ||
2.0.9.1 | 11.8.0.33 | 11.8.00000.33 | 2020/05/21 | 2025/10/31 | ||
2.0.9 | 11.7.0.42 | 11.7.00000.42 | 2019/12/19 | 2025/10/31 | ||
2.0.8 | 11.6.0.14 | 11.6.00000.14 | 2019/06/17 | 2022/09/30 | ||
2.0.7 | 11.5.0.23 | 11.5.00000.23 | 2019/04/29 | 2022/04/30 | ||
2.0.6 IF3 | 11.4.3.8 | 11.4.00003.8 | 2018/12/11 | 2022/04/30 | ||
2.0.6 | 11.4.0.21 | 11.4.00000.21 | 2018/10/11 | 2022/04/30 | ||
2.0.5 IF3 | 11.3.3.1 | 11.3.00003.1 | 2018/07/01 | 2022/04/30 | ||
2.0.5 | 11.3.0.27 | 11.3.00000.27 | 2018/06/25 | 2022/04/30 | ||
2.0.4 | 11.2.0.27 | 11.2.00000.27 | 2018/02/16 | 2022/04/30 | ||
2.0.3 (dec 2017) | 11.1.4.2 | 11.1.00004.2 | 2017/12/19 | 2022/04/30 | ||
2.0.3 | 11.1.0.30 | 11.1.00000.30 | 2017/09/19 | 2022/04/30 | ||
2.0.2 IF4 | 11.0.204.1030 | 11.0.00204.1030 | ||||
2.0.2 IF2 | 11.0.202.1014 | 11.0.00202.1014 | ||||
2.0.2 | 11.0.200.998 | 11.0.00200.998 | 2017/06/17 | 2022/04/30 | ||
2.0.1 IF1 | 11.0.101.931 | 11.0.00101.931 | ||||
2.0.1 | 11.0.100.927 | 11.0.00100.927-0 | ||||
2 | 11.0.00000.918 | 11.0.00000.918 |
Planning Analytics Workspace
Release | Release Date | 2.0.9.x Equiv. |
2.1.10 | 2025/05/07 | 2.0.103 |
2.1.9 | 2025/03/24 | 2.0.102 |
2.1.8 | 2025/03/10 | 2.0.101 |
2.1.7 | 2024/12/20 | 2.0.100 |
2.1.6 | 2024/11/18 | 2.0.99 |
2.1.5 | 2024/08/29 | 2.0.98 |
2.1.4 | 2024/07/31 | 2.0.97 |
2.1.3 | 2024/05/30 | 2.0.96 |
2.1.2 | 2024/05/02 | 2.0.95 |
2.0.103 | 2025/05/07 | |
2.0.102 | 2024/03/24 | |
2.0.101 | 2025/03/10 | |
2.0.100 | 2024/12/20 | |
2.0.99 | 2024/11/15 | |
2.0.98 | 2024/08/29 | |
2.0.97 | 2024/07/16 | |
2.0.96 | 2024/05/29 | |
2.0.95 | 2024/05/02 | |
2.0.94 | 2024/03/25 | |
2.0.93 | 2024/02/22 | |
2.0.92 | 2023/12/21 | |
2.0.91 | 2023/11/15 | |
2.0.90 | 2023/09/20 |
Planning Analytics for Excel
Read more about what’s new or updated in IBM Planning Analytics for Excel here.
Release | Release Date | 2.0.9.x Equiv. |
2.1.10 | 2025/05/07 | 2.0.103 |
2.1.9 | 2025/03/24 | 2.0.102 |
2.1.8 | 2025/03/10 | 2.0.101 |
2.1.7 | 2024/12/20 | 2.0.100 |
2.1.6 | 2024/11/18 | 2.0.99 |
2.1.5 | 2024/08/29 | 2.0.98 |
2.1.4 | 2024/07/31 | 2.0.97 |
2.1.3 | 2024/05/30 | 2.0.96 |
2.1.2 | 2024/05/03 | 2.0.95 |
2.0.103 | 2025/04/16 | |
2.0.102 | 2024/03/14 | |
2.0.101 | 2025/03/10 | |
2.0.100 | 2024/12/12 | |
2.0.99 | 2024/10/22 | |
2.0.98 | 2024/08/19 | |
2.0.97 | 2024/07/25 | |
2.0.96 | 2024/05/29 | |
2.0.95 | 2024/04/18 | |
2.0.94 | 2024/03/12 | |
2.0.93 | 2024/02/09 | |
2.0.92 | 2023/12/11 | |
2.0.91 | 2023/11/06 | |
2.0.90 | 2023/09/12 |
PASS/TM1Web
Read more about what’s new or updated in IBM TM1 Web here.
Release | Release Date | 2.0.9.x Equiv. |
2.1.10 | 2025/05/07 | 2.0.103 |
2.1.9 | 2025/03/24 | 2.0.102 |
2.1.8 | 2025/03/10 | 2.0.101 |
2.1.7 | 2024/12/20 | 2.0.100 |
2.1.6 | 2024/11/18 | 2.0.99 |
2.1.5 | 2024/08/29 | 2.0.98 |
2.1.4 | 2024/07/31 | 2.0.97 |
2.1.3 | 2024/05/30 | 2.0.96 |
2.1.2 | 2024/05/02 | 2.0.95 |
2.0.103 | 2025/04/16 | |
2.0.102 | 2024/03/14 | |
2.0.101 | 2025/03/10 | |
2.0.100 | 2024/12/12 | |
2.0.99 | 2024/10/22 | |
2.0.98 | 2024/08/19 | |
2.0.97 | 2024/07/16 | |
2.0.96 | 2024/05/22 | |
2.0.95 | 2024/04/15 | |
2.0.94 | 2024/03/12 | |
2.0.93 | 2024/02/09 | |
2.0.92 | 2023/12/11 | |
2.0.91 | 2023/11/06 | |
2.0.90 | 2023/09/12 |
By George Tonkin, Business Partner at MCi.
Further Reading
Part 1 – Learning MDX view in Planning Analytics
Part 2 – Using Calculated Members in MDX
Part 3 – Aggregate Calculated Members in MDX
Part 4 – Using Calculated Members to Add Information
Part 5 – Working with Attributes in MDX Views
Part 6 – Working with Time Series in MDX Views
Part 7 – Using Lookup Cubes to Extend Your Queries
TM1/Planning Analytics – MDX Reference Guide